Детализация корпуса для компрессоров M50
Детализация корпуса для компрессоров M50
| Номер | Код | Кол-во | Название запчасти |
| 1 | 8.7850.1 | 1 | Chassis parts M43 750kg,EG,ubr. |
| 2 | 8.7918.0 | 2 | Wheel cpl. 145/80R13 4 Jx13H2ET30.4 |
| 3 | 8.7990.00010 | 2 | Plastic mudguard |
| 13 | 220086.10010 | 1 | Lower part cpl. |
| 14 | 220087.0 | 1 | Cover cpl. |
| 16 | 220078.00100 | 1 | Cooling air inlet grill |
| 17 | 220079.00100 | 1 | Cooling air outlet grill |
| 18 | 201621.0 | 1 | Canopy safety catch cpl. FR242682-01 |
| 19 | 220206.0 | 1 | Grip f. Cover |
| 20 | 8.7760.0 | 1 | EU Cover f. lifting eye |
| 21 | 220028.0 | 1 | Sheet metal profile |
| 22 | 6.4075.0 | 21 | Raised head screw, int.hex. M 6x 16 |
| 23 | 6.4076.0 | 5 | Raised head screw, int.hex. M 8x 16 |
| 24 | 220867.00040 | 1 | Profile f.edge protect. L= 630 |
| 30 | 8.0168.0 | 2 | 800N L685 H300 Pneumatic spring |
| 31 | 220172.1 | 1 | Crossbearer |
| 32 | 220171.1 | 2 | Strut cpl. |
| 33 | 220978.0 | 1 | Bulkhead |
| 34 | 220134.0 | 1 | Sheet metal f. Controls |
| 35 | 220132.0 | 1 | Tool box M43 |
| 36 | 8.1047.0 | 1 | Rubber mat for toolbox |
| 38 | 201307.0 | 1 | Rubber washer FR142404-01 |
| 39 | 220867.00020 | 1 | Profile f.edge protect. L= 190 |
| 41 | 8.0506.0 | 1 | Canopy fastener |
| 42 | 8.0507.0 | 1 | Canopy fastener |
| 43 | 220091.0 | 1 | Collision guard, front left cpl. |
| 44 | 220092.0 | 1 | Collision guard, front right cpl. |
| 45 | 220932.00010 | 1 | Collision guard, front right |
| 46 | 220090.0 | 2 | Collision guard, rear cpl. |
| 48 | 220932.0 | 1 | Collision guard, front left |
| 49 | 8.7677.0 | 1 | Complete lighting set |
| 50 | 8.7677.00010 | 1 | Combined lamp, left |
| 51 | 8.7677.00020 | 1 | Combined lamp, right |
| 52 | 8.7914.0 | 2 | Rear reflector white 30.0003.020 |
| 53 | 8.6519.0 | 4 | Reflector 015777.00 |
| 61 | 5.1398.00010 | 4,3 | Sealing profile diesel proof |
| 62 | 5.2724.0 | 1,8 | Sealing profile |
| 63 | 220120.0 | 1 | Set foam plast.,pre-cut M40 25mm |
| 68 | 6.4076.0 | 5 | Raised head screw, int.hex. M 8x 16 |
| 696 | 6.4323.0 | 10 | Stud M12x 35 |
| 71 | 6.0768.0 | 4 | Hex-hd screw galv M12x 40 |



