Детализация осушителя для компрессоров Formula-Genesis 18,5-22 kW до 2010 г.
Детализация осушителя для компрессоров Formula-Genesis 18,5-22 kW до 2010 г.
| Код | Номер | Кол-во | Название запчасти |
| 4102000889 | 0 | 1 | |
| 2202736081 | 1 | 1 | Crankcase |
| 129327040 | 2 | 16 | Blind rivet |
| 2202770600 | 3 | 2 | Angle iron |
| 2202737301 | 4 | 1 | Fan motor |
| 215000391 | 5 | 4 | Screw |
| 300027464 | 6 | 8 | Washer |
| 2202891180 | 7 | 1 | Ass. pipe |
| 2202756901 | 8 | 1 | Filter-dryer |
| 2202735102 | 9 | 1 | Condenser coil |
| 2202765003 | 10 | 1 | Start capacitor |
| 2202765302 | 11 | 1 | Run capacitor |
| 2202765105 | 13 | 1 | Relay |
| 2202765205 | 13_bis | 1 | Over, protector |
| 2202737002 | 14 | 1 | Compressore |
| 211132503 | 15 | 1 | Screw |
| 697974571 | 16 | 1 | Reducer |
| 698514124 | 17 | 1 | Cable gland |
| 698514123 | 18 | 1 | Cable gland |
| 697974572 | 19 | 1 | Reducer |
| 333310017 | 20 | 1 | Washer |
| 266211000 | 21 | 1 | Nut |
| 697980953 | 22 | 1 | Nut |
| 697980954 | 23 | 1 | Nut |
| 2200709906 | 24 | 1 | Cap protection |
| 2200600679 | 25 | 1 | Pressostat |
| 2202732002 | 26 | 1 | By-pass valve |
| 2200633610 | 27 | 1 | O-ring |
| 147136203 | 28 | 3 | Screw |
| 300027417 | 29 | 3 | Washer |
| 2202736782 | 30 | 1 | Exchanger |
| 2200659859 | 31 | X | Insulation set |
| 2202770301 | 32 | 1 | Nipple |
| 2202771901 | 33 | 1 | Washer |
| 2202787100 | 34 | 1 | Coupling |
| 661100038 | 35 | 1 | Seal washer |
| 2202787201 | 36 | 1 | Strainer |
| 2202736500 | 37 | 1 | Stirrup |
| 2202742501 | 38 | 1 | Washer |
| 2202741302 | 39 | 1 | Capillary tube |
| 2200599743 | 40 | 1 | Check valve |
| 266210800 | 41 | 4 | Nut |
| 9828420601 | 42 | 1 | Electric cable |
| 9090151900 | 43 | 1 | Nipple |
| 70725004 | 44 | 1 | Pipe |
| 1079992655 | 45 | 1 | Label |
| 1079992699 | 46 | 1 | Label |
| 989422008 | 47 | 1 | Grommet |
| 2202758701 | 48 | X | Tape (in meters) |
| 17986267 | 49 | X | Tape (in meters) |
| 348010120 | 50 | 10 | Cable tie |
| 2202890701 | 51 | 1 | Dryer probe |



