Детализация осушителя к Spinn 5,5-11 kWt c 2010 г
Детализация осушителя к Spinn 5,5-11 kWt c 2010 г
| Двигатель | KW | 5,5 | 7,5/11 | 7,5/11 | Название запчасти |
| Давление | Бар | 8/10 | 8/10/13 | 8 | |
| Ресивер | л | 270/500 | 270/500 | 270 | |
| 1 | 2202 9151 82 | 1 | 1 | 1 | CRANKCASE |
| 2 | 2202 9159 02 | 1 | - | - | FRONT PANEL |
| 2 | 2202 9377 01 | - | 1 | 1 | FRONT PANEL |
| 4 | 2202 9164 00 | 1 | 1 | 1 | STIRRUP |
| 5 | 1617 1551 68 | 1 | - | - | RELAY |
| 5 | 1617 1551 69 | - | 1 | 1 | RELAY |
| 6 | 1617 1550 82 | 1 | - | - | OVERLOAD PROTECTOR |
| 6 | 1617 1550 77 | - | 1 | 1 | OVERLOAD PROTECTOR |
| 7 | 1617 1549 17 | 1 | - | - | STAR CAPACITOR |
| 7 | 1617 1549 22 | - | 1 | 1 | STAR CAPACITOR |
| 8 | 1624 9123 16 | 1 | - | - | COMPRESSOR |
| 8 | 1624 9123 17 | - | 1 | 1 | COMPRESSOR |
| 9 | 2202 7605 01 | 1 | 1 | 1 | SNUP-ON |
| 10 | 2200 5997 43 | 1 | 1 | 1 | CHECK VALVE |
| 11 | 2202 7620 02 | 1 | - | - | CONDENSER |
| 11 | 2202 7620 03 | - | 1 | 1 | CONDENSER |
| 12 | 2202 7621 01 | 1 | - | - | PROTECTION |
| 12 | 2202 7621 03 | - | 1 | 1 | PROTECTION |
| 13 | 2202 7623 01 | 1 | - | - | FAN |
| 13 | 2202 7623 02 | - | 1 | 1 | FAN |
| 14 | 2202 7622 01 | 1 | 1 | 1 | MOTOR FAN |
| 15 | 2202 7498 84 | 1 | - | - | ASS. CONDENSER |
| 15 | 2202 7512 81 | - | 1 | 1 | ASS. CONDENSER |
| 16 | 0348 0110 03 | 1 | 1 | - | ANCHOR |
| 17 | 2200 7199 53 | 9 | 9 | - | SCREW |
| 18 | 2202 8922 83 | 1 | - | - | EXCHANGER |
| 18 | 2202 8922 84 | - | 1 | 1 | EXCHANGER |
| 19 | 2202 8930 00 | 1 | 1 | 1 | INSULATION SET |
| 20 | 0300 0274 64 | 2 | 2 | 2 | WASHER |
| 21 | 0291 1128 15 | 2 | 2 | 2 | NUT |
| 22 | 2202 8924 00 | 1 | 1 | 1 | GASKET |
| 23 | 2202 8895 01 | 1 | 1 | 1 | PIPE |
| 24 | 0129 3270 42 | 10 | 10 | 10 | BLIND RIVET |
| 25 | 0663 9096 00 | 1 | 1 | 1 | O-RING |
| 26 | 2202 7547 03 | 1 | 1 | 1 | CONDENSATE DRAIN |
| 27 | 0070 6002 49 | X | X | X | HOSE (IN METERS) |
| 28 | 9828 4200 05 | 1 | - | - | ELECTRIC CABLES |
| 28 | 9828 4200 06 | - | 1 | 1 | ELECTRIC CABLES |
| 29 | 2202 9155 80 | 1 | - | - | ASS. PIPE |
| 29 | 2202 9371 80 | - | 1 | 1 | ASS. PIPE |
| 30 | 2202 7324 04 | 1 | 1 | 1 | BY-PASS VALVE |
| 31 | 2202 7584 03 | 1 | - | - | CAPILLARY TUBE |
| 31 | 2202 7584 04 | - | 1 | 1 | CAPILLARY TUBE |
| 32 | 2202 7569 02 | 1 | - | - | FILTER-DRYER |
| 32 | 2202 7569 04 | - | 1 | 1 | FILTER-DRYER |
| 33 | 1624 2217 00 | 1 | 1 | 1 | POWER SWITCH |
| 34 | 2202 2608 91 | 1 | 1 | 1 | THERMOMETER |
| 35 | 2202 9215 01 | 1 | 1 | 1 | SILK-SCREEN PRINTING |
| 36 | 2200 6006 78 | - | 1 | 1 | CHECK VALVE |
| 37 | 1079 9926 99 | 1 | 1 | 1 | LABEL |
| 38 | 0989 4220 08 | 1 | 1 | 1 | GROMMET |
| 39 | 0698 5141 21 | 1 | 1 | 1 | CABLE GLAND |
| 40 | 0697 9809 53 | 1 | 1 | 1 | NUT |
| 41 | 0266 2108 00 | 1 | 1 | 1 | NUT |
| 42 | 0333 4220 00 | 1 | 1 | 1 | WASHER |
| 43 | 0017 9862 67 | 1 | 1 | 1 | TAPE (IN METERS) |
| 44 | 0348 0101 20 | 6 | 6 | 6 | CABLE TIE |
| 45 | 2202 7587 01 | 1 | 1 | 1 | TAPE (IN METERS) |
| 46 | 2200 9025 89 | - | 1 | 1 | ASS. DRYER 50Hz (A3) |
| 46 | 2200 9025 87 | 1 | - | - | ASS. DRYER 50Hz (A2) |



